> For the complete documentation index, see [llms.txt](https://docs.mysorbet.xyz/sorbet/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mysorbet.xyz/sorbet/archived-pages/supported-currencies-and-payment-methods-due.md).

# Supported Currencies & Payment Methods (due)

This page covers what Sorbet supports today and how each method works operationally how your client pays you, how fast money moves, and what information a payment needs. For country and account restrictions, see **Country Eligibility**. For fees and transaction limits, see **Fees & Limits**.

If a currency or country isn't listed here, we don't support it yet, reach out and we'll let you know if it's on the roadmap.

### Getting paid

These are the currencies your Sorbet account can collect. "Reusable payment details" means you are given fixed account details you can put on an invoice and hand to a client more than once; where it says "Not available", the currency can still be collected, but not through fixed reusable details.

| Currency | Method                           | How your client pays                                     | How fast       | Reusable payment details? |
| -------- | -------------------------------- | -------------------------------------------------------- | -------------- | ------------------------- |
| USD      | Bank Transfer (ACH) — Business   | Your client sends a US bank transfer (ACH)               | 1-2 days       | Yes                       |
| USD      | Bank Transfer (ACH) — Individual | Your client sends a US bank transfer (ACH)               | 1-2 days       | Yes                       |
| USD      | SWIFT — Business                 | Your client sends an international bank transfer (SWIFT) | 1-2 days       | Yes                       |
| USD      | SWIFT — Individual               | Your client sends an international bank transfer (SWIFT) | 1-2 days       | Yes                       |
| USD      | Wire Transfer — Business         | Your client sends a wire transfer                        | up to 24 hours | Yes                       |
| USD      | Wire Transfer — Business         | Your client sends a wire transfer                        | up to 24 hours | Yes                       |
| USD      | Wire Transfer — Individual       | Your client sends a wire transfer                        | up to 24 hours | Yes                       |
| EUR      | SEPA Bank Transfer               | Your client sends a euro bank transfer (SEPA)            | Instant        | Yes                       |
| GBP      | Faster Payments                  | Your client sends a UK bank transfer (Faster Payments)   | Instant        | Not available             |
| GBP      | Faster Payments                  | Your client sends a UK bank transfer (Faster Payments)   | Instant        | Yes                       |
| AED      | UAE Local Bank Transfer          | Your client sends a UAE bank transfer                    | 5 minutes      | Yes                       |
| AED      | UAE Local Bank Transfer          | Your client sends a UAE bank transfer                    | 5 minutes      | Yes                       |
| MXN      | SPEI                             | Your client sends a Mexican bank transfer (SPEI)         | 5 minutes      | Yes                       |
| BRL      | Pix                              | Your client pays by Pix                                  | 5 minutes      | Yes                       |
| COP      | Bre-B                            | Your client pays by Bre-B                                | Instant        | Yes                       |
| NGN      | Local Bank Transfer              | Your client sends a Nigerian bank transfer               | Instant        | Yes                       |
| PHP      | Local Bank Transfer              | Your client sends a Philippine bank transfer             | < 6 hours      | Not available             |
| KES      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| RWF      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| SLE      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| UGX      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| XAF      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| XOF      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| ZMW      | Mobile Money                     | Your client pays from a mobile money wallet              | 5 minutes      | Not available             |
| USDC     | Arbitrum (Crypto)                | Your client sends USDC on Arbitrum                       | Instant        | Yes                       |
| USDC     | Avalanche (Crypto)               | Your client sends USDC on Avalanche                      | Instant        | Yes                       |
| USDC     | Base (Crypto)                    | Your client sends USDC on Base                           | Instant        | Yes                       |
| USDC     | Ethereum (Crypto)                | Your client sends USDC on Ethereum                       | Instant        | Yes                       |
| USDC     | Optimism (Crypto)                | Your client sends USDC on Optimism                       | Instant        | Yes                       |
| USDC     | Polygon (Crypto)                 | Your client sends USDC on Polygon                        | Instant        | Yes                       |
| USDC     | Solana (Crypto)                  | Your client sends USDC on Solana                         | Instant        | Yes                       |
| USDC     | Starknet (Crypto)                | Your client sends USDC on Starknet                       | Instant        | Not available             |
| USDC     | Tempo (Crypto)                   | Your client sends USDC on Tempo                          | Instant        | Yes                       |
| USDT     | Arbitrum (Crypto)                | Your client sends USDT on Arbitrum                       | Instant        | Not available             |
| USDT     | BNB Chain (Crypto)               | Your client sends USDT on BNB Chain                      | Instant        | Yes                       |
| USDT     | Ethereum (Crypto)                | Your client sends USDT on Ethereum                       | Instant        | Not available             |
| USDT     | Plasma (Crypto)                  | Your client sends USDT on Plasma                         | Instant        | Yes                       |
| USDT     | Polygon (Crypto)                 | Your client sends USDT on Polygon                        | Instant        | Not available             |
| USDT     | Solana (Crypto)                  | Your client sends USDT on Solana                         | Instant        | Yes                       |
| USDT     | Tron (Crypto)                    | Your client sends USDT on Tron                           | Instant        | Yes                       |
| EURC     | Base (Crypto)                    | Your client sends EURC on Base                           | Instant        | Not available             |
| EURC     | Ethereum (Crypto)                | Your client sends EURC on Ethereum                       | Instant        | Not available             |
| EURC     | Optimism (Crypto)                | Your client sends EURC on Optimism                       | Instant        | Not available             |
| BRLA     | Base (Crypto)                    | Your client sends BRLA on Base                           | Instant        | Not available             |
| BRLA     | Ethereum (Crypto)                | Your client sends BRLA on Ethereum                       | Instant        | Not available             |

A few operational notes:

* **United States dollar collection** works differently for business and individual accounts. Business accounts need extra verification before the account details are issued, and the wire option comes in two versions depending on where the business is based. You'll be routed to the right one during setup. (Who qualifies: see Country Eligibility.)
* **United Arab Emirates dirham collection** is listed once, but new collection accounts can only be opened after extra verification. Accounts already issued are unaffected.
* **Pound sterling collection details** require extra verification before they're issued. (Who qualifies: see Country Eligibility.)
* **Mobile money collections** (Kenyan shilling, Rwandan franc, Sierra Leonean leone, Ugandan shilling, Central and West African CFA franc, Zambian kwacha) only accept payments sent from a mobile money wallet — a client paying from a normal bank account cannot use them.

### Sending money

Every payout method below shows what information the payment needs and who it can be sent to. For country and category restrictions on each method, see **Country Eligibility**. For fees, see **Fees & Limits**.

#### North America

Two US dollar options carry country limits, and one of them exists in two different versions — check the eligibility page before you promise a client a delivery date.

| Currency | Method                           | Memo Required? | Business Ref. Required? | Who Can Receive |
| -------- | -------------------------------- | -------------- | ----------------------- | --------------- |
| USD      | Bank Transfer (ACH)              | No             | No                      | Any             |
| USD      | SWIFT — Standard                 | No             | No                      | Any             |
| USD      | SWIFT — Argentina-based accounts | No             | No                      | Any             |
| USD      | Wire Transfer                    | No             | No                      | Any             |
| CAD      | Bank Transfer (EFT)              | No             | Yes                     | Any             |
| MXN      | SPEI                             | No             | No                      | Any             |

#### Latin America & the Caribbean

Several of these currencies can only be paid to one kind of recipient — a person or a company, not both.

| Currency | Method              | Memo Required?           | Business Ref. Required? | Who Can Receive                                              |
| -------- | ------------------- | ------------------------ | ----------------------- | ------------------------------------------------------------ |
| BRL      | Local Bank Transfer | No                       | No                      | Any                                                          |
| BRL      | Pix                 | No                       | No                      | Any                                                          |
| BOB      | Local Bank Transfer | No                       | Yes                     | Any                                                          |
| CLP      | Local Bank Transfer | No                       | Yes                     | Any                                                          |
| COP      | Bre-B               | No                       | No                      | Any                                                          |
| COP      | Local Bank Transfer | No                       | No                      | Any                                                          |
| CRC      | Local Bank Transfer | No                       | Yes                     | Businesses only                                              |
| DOP      | Mobile Wallet       | N/A — no reference field | No                      | Individuals only                                             |
| DOP      | Local Bank Transfer | No                       | Yes                     | Any                                                          |
| GTQ      | Mobile Wallet       | N/A — no reference field | No                      | Individuals only (sender must also be an individual account) |
| GTQ      | Local Bank Transfer | No                       | Yes                     | Any                                                          |
| HNL      | Local Bank Transfer | No                       | No                      | Individuals only                                             |
| JMD      | Local Bank Transfer | No                       | Yes                     | Any                                                          |

#### Europe & the United Kingdom

| Currency | Method               | Memo Required? | Business Ref. Required? | Who Can Receive |
| -------- | -------------------- | -------------- | ----------------------- | --------------- |
| EUR      | SEPA Bank Transfer   | No             | No                      | Any             |
| EUR      | SWIFT                | No             | No                      | Any             |
| GBP      | Faster Payments      | No             | No                      | Any             |
| GBP      | SWIFT                | No             | No                      | Any             |
| DKK      | Local Bank Transfer  | No             | Yes                     | Any             |
| NOK      | Local Bank Transfer  | No             | Yes                     | Any             |
| PLN      | Local Bank Transfer  | No             | Yes                     | Any             |
| TRY      | Bank Transfer (FAST) | No             | Yes                     | Any             |

#### Middle East & Africa

| Currency | Method                           | Memo Required?           | Business Ref. Required? | Who Can Receive                                              |
| -------- | -------------------------------- | ------------------------ | ----------------------- | ------------------------------------------------------------ |
| AED      | UAE Local Bank Transfer          | Yes                      | No                      | Any                                                          |
| SAR      | Local Bank Transfer              | No                       | Yes                     | Any                                                          |
| ILS      | Local Bank Transfer — Business   | No                       | Yes                     | Any (business accounts only)                                 |
| ILS      | Local Bank Transfer — Individual | No                       | No                      | Individuals only (sender must also be an individual account) |
| EGP      | Local Bank Transfer              | No                       | Yes                     | Any                                                          |
| KES      | Mobile Money                     | No                       | No                      | Any                                                          |
| NGN      | Local Bank Transfer              | N/A — no reference field | No                      | Any                                                          |
| RWF      | Mobile Money                     | No                       | No                      | Any                                                          |
| SLE      | Mobile Money                     | No                       | No                      | Any                                                          |
| TZS      | Mobile Money                     | No                       | No                      | Any                                                          |
| UGX      | Mobile Money                     | No                       | No                      | Any                                                          |
| XAF      | Mobile Money                     | No                       | No                      | Any                                                          |
| XOF      | Mobile Money                     | No                       | No                      | Any                                                          |
| ZMW      | Mobile Money                     | No                       | No                      | Any                                                          |

#### Asia & the Pacific

| Currency | Method                | Memo Required?           | Business Ref. Required? | Who Can Receive                                              |
| -------- | --------------------- | ------------------------ | ----------------------- | ------------------------------------------------------------ |
| AUD      | Local Bank Transfer   | No                       | Yes                     | Any                                                          |
| BDT      | Mobile Wallet         | N/A — no reference field | No                      | Individuals only                                             |
| BDT      | Local Bank Transfer   | No                       | No                      | Individuals only                                             |
| CNY      | Alipay                | N/A — no reference field | No                      | Individuals only (sender must also be an individual account) |
| CNY      | WeChat Pay            | N/A — no reference field | No                      | Individuals only (sender must also be an individual account) |
| HKD      | FPS                   | Yes                      | Yes                     | Any                                                          |
| IDR      | Mobile Wallet         | N/A — no reference field | No                      | Individuals only                                             |
| IDR      | Local Bank Transfer   | No                       | Yes                     | Any                                                          |
| INR      | Local Bank Transfer   | No                       | No                      | Individuals only (sender must also be an individual account) |
| INR      | UPI — Business        | No                       | Yes                     | Any (business accounts only)                                 |
| INR      | UPI — Individual      | No                       | No                      | Any (individual accounts only)                               |
| JPY      | Local Bank Transfer   | No                       | Yes                     | Any                                                          |
| KRW      | Local Bank Transfer   | No                       | Yes                     | Any                                                          |
| MYR      | Local Bank Transfer   | No                       | Yes                     | Any                                                          |
| PHP      | Mobile Wallet         | No                       | No                      | Any                                                          |
| PHP      | Local Bank Transfer   | No                       | No                      | Any                                                          |
| PKR      | Mobile Wallet         | N/A — no reference field | No                      | Individuals only                                             |
| PKR      | Bank Transfer (Raast) | No                       | No                      | Individuals only                                             |
| THB      | Local Bank Transfer   | No                       | Yes                     | Any                                                          |
| VND      | Local Bank Transfer   | No                       | Yes                     | Businesses only (sender must also be a business account)     |

#### Stablecoins

| Currency | Method             | Memo Required?           | Business Ref. Required? | Who Can Receive |
| -------- | ------------------ | ------------------------ | ----------------------- | --------------- |
| USDC     | Arbitrum (Crypto)  | N/A — no reference field | No                      | Any             |
| USDC     | Avalanche (Crypto) | N/A — no reference field | No                      | Any             |
| USDC     | Base (Crypto)      | N/A — no reference field | No                      | Any             |
| USDC     | Ethereum (Crypto)  | N/A — no reference field | No                      | Any             |
| USDC     | Optimism (Crypto)  | N/A — no reference field | No                      | Any             |
| USDC     | Polygon (Crypto)   | N/A — no reference field | No                      | Any             |
| USDC     | Solana (Crypto)    | N/A — no reference field | No                      | Any             |
| USDC     | Starknet (Crypto)  | N/A — no reference field | No                      | Any             |
| USDC     | Tempo (Crypto)     | N/A — no reference field | No                      | Any             |
| USDT     | Arbitrum (Crypto)  | N/A — no reference field | No                      | Any             |
| USDT     | BNB Chain (Crypto) | N/A — no reference field | No                      | Any             |
| USDT     | Ethereum (Crypto)  | N/A — no reference field | No                      | Any             |
| USDT     | Plasma (Crypto)    | N/A — no reference field | No                      | Any             |
| USDT     | Polygon (Crypto)   | N/A — no reference field | No                      | Any             |
| USDT     | Solana (Crypto)    | N/A — no reference field | No                      | Any             |
| USDT     | Tron (Crypto)      | N/A — no reference field | No                      | Any             |
| EURC     | Base (Crypto)      | N/A — no reference field | No                      | Any             |
| EURC     | Ethereum (Crypto)  | N/A — no reference field | No                      | Any             |
| EURC     | Optimism (Crypto)  | N/A — no reference field | No                      | Any             |
| BRLA     | Base (Crypto)      | N/A — no reference field | No                      | Any             |
| BRLA     | Ethereum (Crypto)  | N/A — no reference field | No                      | Any             |

**Why US dollar SWIFT appears twice.** These are two separate arrangements, not a duplicate — one standard version and one open only to Argentina-based accounts. Full eligibility for each is on the Country Eligibility page.

### Good to know

**Recipient names must match.** For United Arab Emirates dirham payouts and euro payments over SEPA, the recipient name you enter has to match the name on the receiving bank account exactly. A mismatch will bounce the payment back.

**Reference fields.** Only two methods make a reference mandatory on every payment: United Arab Emirates dirham bank transfers and Hong Kong dollar FPS. Separately, many methods require an invoice or document reference specifically when a business pays another business — the "Business Ref. Required?" column tells you which. Methods marked "N/A" have no reference field at all, so anything you need the recipient to see has to be sent to them another way.

**How fast money moves.** Instant or within five minutes: stablecoins, Pix, Bre-B, SPEI, mobile money, United Arab Emirates dirham, SEPA, Faster Payments, UPI, Nigerian naira, and most mobile wallets. Within six hours: most local bank transfers. Longer: Hong Kong dollar FPS within 24 hours, United States dollar wires up to 24 hours, ACH and SWIFT one to two days, Danish krone and Norwegian krone the next business day.

***

Not seeing your currency or the way your client wants to pay? Contact Sorbet support.
