> For the complete documentation index, see [llms.txt](https://docs.mysorbet.xyz/sorbet/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mysorbet.xyz/sorbet/currencies-and-countries/fees-and-limits.md).

# Fees & Limits

This page covers what each method costs and the minimum and maximum you can move per transaction. For how each method works, see **Supported Currencies & Payment Methods**. For country and account restrictions, see **Country Eligibility**.

Fees below are the flat per-transaction charge only. They don't include currency conversion, the exchange rate you're shown already reflects our margin, so there's no separate FX line item to watch for.

### Getting paid

| Currency | Method                           | Fee per payment |
| -------- | -------------------------------- | --------------- |
| USD      | Bank Transfer (ACH) — Business   | $0.50           |
| USD      | Bank Transfer (ACH) — Individual | $0.50           |
| USD      | SWIFT — Business                 | $25             |
| USD      | SWIFT — Individual               | $25             |
| USD      | Wire Transfer — Business         | $20             |
| USD      | Wire Transfer — Individual       | $20             |
| EUR      | SEPA Bank Transfer               | €1              |
| GBP      | Faster Payments                  | £0.90           |
| AED      | UAE Local Bank Transfer          | Free            |
| MXN      | SPEI                             | Free            |
| BRL      | Pix                              | 0.20 BRL        |
| COP      | Bre-B                            | 1000 COP        |
| NGN      | Local Bank Transfer              | Free            |
| PHP      | Local Bank Transfer              | 10 PHP          |
| KES      | Mobile Money                     | 70 KES          |
| RWF      | Mobile Money                     | Free            |
| SLE      | Mobile Money                     | Free            |
| UGX      | Mobile Money                     | Free            |
| XAF      | Mobile Money                     | Free            |
| XOF      | Mobile Money                     | Free            |
| ZMW      | Mobile Money                     | Free            |
| USDC     | Arbitrum (Crypto)                | Free            |
| USDC     | Avalanche (Crypto)               | Free            |
| USDC     | Base (Crypto)                    | Free            |
| USDC     | Ethereum (Crypto)                | Free            |
| USDC     | Optimism (Crypto)                | Free            |
| USDC     | Polygon (Crypto)                 | Free            |
| USDC     | Solana (Crypto)                  | Free            |
| USDC     | Starknet (Crypto)                | Free            |
| USDC     | Tempo (Crypto)                   | Free            |
| USDT     | Arbitrum (Crypto)                | Free            |
| USDT     | BNB Chain (Crypto)               | Free            |
| USDT     | Ethereum (Crypto)                | Free            |
| USDT     | Plasma (Crypto)                  | Free            |
| USDT     | Polygon (Crypto)                 | Free            |
| USDT     | Solana (Crypto)                  | Free            |
| USDT     | Tron (Crypto)                    | Free            |
| EURC     | Base (Crypto)                    | Free            |
| EURC     | Ethereum (Crypto)                | Free            |
| EURC     | Optimism (Crypto)                | Free            |
| BRLA     | Base (Crypto)                    | Free            |
| BRLA     | Ethereum (Crypto)                | Free            |

### Sending money

"Limit range" is the minimum and maximum amount allowed per transaction, where Due has that on file. "No minimum or maximum on file" means our data doesn't specify a per-transaction limit for that method, check with support before relying on that for a large transfer.

#### North America

| Currency | Method                           | Fixed Fee | Limit range (per transaction) |
| -------- | -------------------------------- | --------- | ----------------------------- |
| USD      | Bank Transfer (ACH)              | $0.50     | 1.50–5,000,000 USD            |
| USD      | SWIFT — Standard                 | $25       | 25–5,000,000 USD              |
| USD      | SWIFT — Argentina-based accounts | $25       | 25–5,000,000 USD              |
| USD      | Wire Transfer                    | $20       | 25–5,000,000 USD              |
| CAD      | Bank Transfer (EFT)              | 1.50 CAD  | 1–300,000 CAD                 |
| MXN      | SPEI                             | 4.10 MXN  | Up to 4,000,000 MXN           |

#### Latin America & the Caribbean

| Currency | Method              | Fixed Fee | Limit range (per transaction) |
| -------- | ------------------- | --------- | ----------------------------- |
| BRL      | Local Bank Transfer | 0.20 BRL  | 1–1,200,000 BRL               |
| BRL      | Pix                 | 0.20 BRL  | 1–1,200,000 BRL               |
| BOB      | Local Bank Transfer | 15 BOB    | Up to 10,000,000 BOB          |
| CLP      | Local Bank Transfer | 1650 CLP  | Up to 80,000,000 CLP          |
| COP      | Bre-B               | 1000 COP  | Up to 12,100,000 COP          |
| COP      | Local Bank Transfer | 4000 COP  | Up to 1,000,000,000 COP       |
| CRC      | Local Bank Transfer | 1400 CRC  | Up to 67,500,000 CRC          |
| DOP      | Mobile Wallet       | 82 DOP    | Up to 70,000 DOP              |
| DOP      | Local Bank Transfer | 169 DOP   | No minimum or maximum on file |
| GTQ      | Mobile Wallet       | 30 GTQ    | 5–20,000 GTQ                  |
| GTQ      | Local Bank Transfer | 28 GTQ    | 8–58,605 GTQ                  |
| HNL      | Local Bank Transfer | 92 HNL    | Up to 184,488 HNL             |
| JMD      | Local Bank Transfer | 560 JMD   | Up to 772,091 JMD             |

#### Europe & the United Kingdom

| Currency | Method               | Fixed Fee | Limit range (per transaction) |
| -------- | -------------------- | --------- | ----------------------------- |
| EUR      | SEPA Bank Transfer   | €1        | Up to 500,000 EUR             |
| EUR      | SWIFT                | €20       | 100–350,000 EUR               |
| GBP      | Faster Payments      | £0.90     | Up to 500,000 GBP             |
| GBP      | SWIFT                | £20       | 100–350,000 GBP               |
| DKK      | Local Bank Transfer  | 10.50 DKK | No minimum or maximum on file |
| NOK      | Local Bank Transfer  | 23 NOK    | No minimum or maximum on file |
| PLN      | Local Bank Transfer  | 7.50 PLN  | No minimum or maximum on file |
| TRY      | Bank Transfer (FAST) | 65 TRY    | 1–2,000,000 TRY               |

#### Middle East & Africa

| Currency | Method                           | Fixed Fee | Limit range (per transaction) |
| -------- | -------------------------------- | --------- | ----------------------------- |
| AED      | UAE Local Bank Transfer          | Free      | Up to 800,000 AED             |
| SAR      | Local Bank Transfer              | 16 SAR    | No minimum or maximum on file |
| ILS      | Local Bank Transfer — Business   | 9 ILS     | Up to 150,000 ILS             |
| ILS      | Local Bank Transfer — Individual | 9 ILS     | Up to 150,000 ILS             |
| EGP      | Local Bank Transfer              | 200 EGP   | No minimum or maximum on file |
| KES      | Mobile Money                     | Free      | Up to 250,000 KES             |
| NGN      | Local Bank Transfer              | Free      | 100–49,900,000 NGN            |
| RWF      | Mobile Money                     | 60 RWF    | Up to 1,500,000 RWF           |
| SLE      | Mobile Money                     | Free      | Up to 15,000 SLE              |
| TZS      | Mobile Money                     | Free      | Up to 3,000,000 TZS           |
| UGX      | Mobile Money                     | Free      | Up to 5,000,000 UGX           |
| XAF      | Mobile Money                     | Free      | Up to 500,000 XAF             |
| XOF      | Mobile Money                     | Free      | Up to 2,000,000 XOF           |
| ZMW      | Mobile Money                     | Free      | Up to 20,000 ZMW              |

#### Asia & the Pacific

| Currency | Method                | Fixed Fee | Limit range (per transaction) |
| -------- | --------------------- | --------- | ----------------------------- |
| AUD      | Local Bank Transfer   | 2.10 AUD  | No minimum or maximum on file |
| BDT      | Mobile Wallet         | 160 BDT   | 50–250,000 BDT                |
| BDT      | Local Bank Transfer   | 160 BDT   | No minimum or maximum on file |
| CNY      | Alipay                | 45 CNY    | Up to 50,000 CNY              |
| CNY      | WeChat Pay            | 31 CNY    | Up to 50,000 CNY              |
| HKD      | FPS                   | 25 HKD    | Up to 1,550,000 HKD           |
| IDR      | Mobile Wallet         | 20800 IDR | 20,000–20,000,000 IDR         |
| IDR      | Local Bank Transfer   | 20800 IDR | 10,000 IDR minimum            |
| INR      | Local Bank Transfer   | 100 INR   | Up to 1,500,000 INR           |
| INR      | UPI — Business        | 100 INR   | Up to 200,000 INR             |
| INR      | UPI — Individual      | 100 INR   | Up to 200,000 INR             |
| JPY      | Local Bank Transfer   | 850 JPY   | Up to 14,000,000 JPY          |
| KRW      | Local Bank Transfer   | 2180 KRW  | No minimum or maximum on file |
| MYR      | Local Bank Transfer   | 5.50 MYR  | 1–1,000,000 MYR               |
| PHP      | Mobile Wallet         | 10 PHP    | Up to 25,000,000 PHP          |
| PHP      | Local Bank Transfer   | 10 PHP    | Up to 25,000,000 PHP          |
| PKR      | Mobile Wallet         | 616 PKR   | Up to 50,000 PKR              |
| PKR      | Bank Transfer (Raast) | 368 PKR   | No minimum or maximum on file |
| THB      | Local Bank Transfer   | 53 THB    | 50–500,000 THB                |
| VND      | Local Bank Transfer   | 38000 VND | 27,000 VND minimum            |

#### Stablecoins

| Currency | Method                                                                          | Fixed Fee | Limit range (per transaction)                                       |
| -------- | ------------------------------------------------------------------------------- | --------- | ------------------------------------------------------------------- |
| USDC     | Arbitrum, Avalanche, Base, Ethereum, Optimism, Polygon, Solana, Starknet, Tempo | Free      | No minimum or maximum on file                                       |
| USDT     | Arbitrum, BNB Chain, Ethereum, Plasma, Polygon, Solana, Tron                    | Free      | <p>No minimum or maximum on file.<br><br>Tron (50 USDT minimum)</p> |

Questions about a specific limit? Contact Sorbet support.
