> For the complete documentation index, see [llms.txt](https://docs.mysorbet.xyz/sorbet/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mysorbet.xyz/sorbet/currencies-and-countries/supported-countries.md).

# Supported Countries

Where Sorbet can open accounts, each country's risk tier, and which account currencies are available there.

{% hint style="info" %}
**Looking for one country?** Press **Ctrl + K** (or **⌘ + K**) to search this page, or email <support@mysorbet.io> before you start onboarding.
{% endhint %}

## Our main markets

| Jurisdiction         | Tier   | USD | EUR | GBP | AED |
| -------------------- | ------ | --- | --- | --- | --- |
| Pakistan             | High   | ✅   | ✅   | ✅   | ✅   |
| United Arab Emirates | High   | ✅   | ✅   | ✅   | ❌   |
| Saudi Arabia         | Medium | ✅   | ✅   | ✅   | ✅   |
| Qatar                | Medium | ✅   | ✅   | ✅   | ✅   |
| Bahrain              | Medium | ✅   | ✅   | ✅   | ✅   |
| Kuwait               | High   | ✅   | ✅   | ✅   | ✅   |
| Oman                 | Medium | ✅   | ✅   | ✅   | ✅   |
| United States        | Medium | ✅   | ✅   | ✅   | ✅   |

## Risk Classification Tier Definitions:

* **Prohibited**: Sorbet cannot service Customers from these regions or send/receive payments from these regions.
* **High**: Sorbet facilitates services for these regions, but onboarding is subject to Enhanced Due Diligence (EDD) requirements. Service availability is subject to underlying bank partners.
* **Medium**: Sorbet facilitates services for these regions; service availability is subject to underlying bank partners.
* **Low**: Sorbet facilitates services for these regions; service availability is subject to underlying bank partners.

## General Notes:

* While a country may be permitted for a given currency, specific partner banks may have different classifications.
* Some banks may also have different restrictions for individuals vs. businesses.
* For each currency column, services include Virtual Accounts, payins, and payouts via local rails.

## Country Risk Classification & Support

### Prohibited (21)

| Jurisdiction                               | ISO-2 | USD | EUR | GBP | AED |
| ------------------------------------------ | ----- | --- | --- | --- | --- |
| Afghanistan                                | AF    | ❌   | ❌   | ❌   | ❌   |
| Belarus                                    | BY    | ❌   | ❌   | ❌   | ❌   |
| Central African Republic                   | CF    | ❌   | ❌   | ❌   | ❌   |
| Cuba                                       | CU    | ❌   | ❌   | ❌   | ❌   |
| Democratic Republic of the Congo           | CD    | ❌   | ❌   | ❌   | ❌   |
| Gaza Strip                                 | PS    | ❌   | ❌   | ❌   | ❌   |
| Iran                                       | IR    | ❌   | ❌   | ❌   | ❌   |
| Iraq                                       | IQ    | ❌   | ❌   | ❌   | ❌   |
| Libya                                      | LY    | ❌   | ❌   | ❌   | ❌   |
| Myanmar                                    | MM    | ❌   | ❌   | ❌   | ❌   |
| North Korea                                | KP    | ❌   | ❌   | ❌   | ❌   |
| Russian Federation                         | RU    | ❌   | ❌   | ❌   | ❌   |
| Somalia                                    | SO    | ❌   | ❌   | ❌   | ❌   |
| South Sudan                                | SS    | ❌   | ❌   | ❌   | ❌   |
| Sudan                                      | SD    | ❌   | ❌   | ❌   | ❌   |
| Syria                                      | SY    | ❌   | ❌   | ❌   | ❌   |
| Ukraine                                    | UA    | ❌   | ❌   | ❌   | ❌   |
| United States: New York                    | US-NY | ❌   | ❌   | ❌   | ❌   |
| Venezuela                                  | VE    | ❌   | ❌   | ❌   | ❌   |
| West Bank (Occupied Palestinian Territory) | PS    | ❌   | ❌   | ❌   | ❌   |
| Yemen                                      | YE    | ❌   | ❌   | ❌   | ❌   |

### High (100)

| Jurisdiction                                 | ISO-2 | USD | EUR | GBP | AED |
| -------------------------------------------- | ----- | --- | --- | --- | --- |
| Åland Islands                                | AX    | ✅   | ✅   | ✅   | ✅   |
| Algeria                                      | DZ    | ✅   | ✅   | ✅   | ✅   |
| Angola                                       | AO    | ✅   | ✅   | ✅   | ✅   |
| Antarctica                                   | AQ    | ✅   | ✅   | ✅   | ✅   |
| Azerbaijan                                   | AZ    | ✅   | ✅   | ✅   | ✅   |
| Bangladesh                                   | BD    | ✅   | ✅   | ✅   | ✅   |
| Barbados                                     | BB    | ✅   | ✅   | ✅   | ✅   |
| Benin                                        | BJ    | ✅   | ✅   | ✅   | ✅   |
| Bolivia                                      | BO    | ✅   | ✅   | ✅   | ✅   |
| Bouvet Island                                | BV    | ✅   | ✅   | ✅   | ✅   |
| British Indian Ocean Territory               | IO    | ✅   | ✅   | ✅   | ✅   |
| British Virgin Islands                       | VG    | ✅   | ✅   | ✅   | ✅   |
| Bulgaria                                     | BG    | ✅   | ✅   | ✅   | ✅   |
| Burkina Faso                                 | BF    | ✅   | ✅   | ✅   | ✅   |
| Burundi                                      | BI    | ✅   | ✅   | ✅   | ✅   |
| Cabo Verde                                   | CV    | ✅   | ✅   | ✅   | ✅   |
| Cambodia                                     | KH    | ✅   | ✅   | ✅   | ✅   |
| Cameroon                                     | CM    | ✅   | ✅   | ✅   | ✅   |
| Chad                                         | TD    | ✅   | ✅   | ✅   | ✅   |
| China                                        | CN    | ✅   | ✅   | ✅   | ✅   |
| Christmas Island                             | CX    | ✅   | ✅   | ✅   | ✅   |
| Cocos (Keeling) Islands                      | CC    | ✅   | ✅   | ✅   | ✅   |
| Comoros                                      | KM    | ✅   | ✅   | ✅   | ✅   |
| Congo (Brazzaville)                          | CG    | ✅   | ✅   | ✅   | ✅   |
| Cook Islands                                 | CK    | ✅   | ✅   | ✅   | ✅   |
| Côte d'Ivoire                                | CI    | ✅   | ✅   | ✅   | ✅   |
| Djibouti                                     | DJ    | ✅   | ✅   | ✅   | ✅   |
| Egypt                                        | EG    | ✅   | ✅   | ✅   | ✅   |
| Equatorial Guinea                            | GQ    | ✅   | ✅   | ✅   | ✅   |
| Eritrea                                      | ER    | ✅   | ✅   | ✅   | ✅   |
| Eswatini                                     | SZ    | ✅   | ✅   | ✅   | ✅   |
| Ethiopia                                     | ET    | ✅   | ✅   | ✅   | ✅   |
| Falkland Islands (Malvinas)                  | FK    | ✅   | ✅   | ✅   | ✅   |
| Faroe Islands                                | FO    | ✅   | ✅   | ✅   | ✅   |
| French Southern Territories                  | TF    | ✅   | ✅   | ✅   | ✅   |
| Gabon                                        | GA    | ✅   | ✅   | ✅   | ✅   |
| Gibraltar                                    | GI    | ✅   | ✅   | ✅   | ✅   |
| Guatemala                                    | GT    | ✅   | ✅   | ✅   | ✅   |
| Guinea                                       | GN    | ✅   | ✅   | ✅   | ✅   |
| Guinea-Bissau                                | GW    | ✅   | ✅   | ✅   | ✅   |
| Haiti                                        | HT    | ✅   | ✅   | ✅   | ❌   |
| Heard Island and McDonald Islands            | HM    | ✅   | ✅   | ✅   | ✅   |
| Honduras                                     | HN    | ✅   | ✅   | ✅   | ✅   |
| Indonesia                                    | ID    | ✅   | ✅   | ✅   | ✅   |
| Jamaica                                      | JM    | ✅   | ✅   | ✅   | ✅   |
| Kenya                                        | KE    | ✅   | ✅   | ✅   | ✅   |
| Kiribati                                     | KI    | ✅   | ✅   | ✅   | ✅   |
| Kuwait                                       | KW    | ✅   | ✅   | ✅   | ✅   |
| Kyrgyzstan                                   | KG    | ✅   | ✅   | ✅   | ✅   |
| Lao People's Democratic Republic             | LA    | ✅   | ✅   | ✅   | ✅   |
| Lebanon                                      | LB    | ✅   | ✅   | ✅   | ✅   |
| Lesotho                                      | LS    | ✅   | ✅   | ✅   | ✅   |
| Liberia                                      | LR    | ✅   | ✅   | ✅   | ✅   |
| Madagascar                                   | MG    | ✅   | ✅   | ✅   | ✅   |
| Maldives                                     | MV    | ✅   | ✅   | ✅   | ✅   |
| Mali                                         | ML    | ✅   | ✅   | ✅   | ✅   |
| Mauritania                                   | MR    | ✅   | ✅   | ✅   | ✅   |
| Monaco                                       | MC    | ✅   | ✅   | ✅   | ✅   |
| Montserrat                                   | MS    | ✅   | ✅   | ✅   | ✅   |
| Mozambique                                   | MZ    | ✅   | ✅   | ✅   | ✅   |
| Namibia                                      | NA    | ✅   | ✅   | ✅   | ✅   |
| Nepal                                        | NP    | ✅   | ✅   | ✅   | ✅   |
| Nicaragua                                    | NI    | ✅   | ✅   | ✅   | ✅   |
| Niger                                        | NE    | ✅   | ✅   | ✅   | ✅   |
| Nigeria                                      | NG    | ✅   | ✅   | ✅   | ✅   |
| Norfolk Island                               | NF    | ✅   | ✅   | ✅   | ✅   |
| Pakistan                                     | PK    | ✅   | ✅   | ✅   | ✅   |
| Palau                                        | PW    | ✅   | ✅   | ✅   | ✅   |
| Panama                                       | PA    | ✅   | ✅   | ✅   | ✅   |
| Papua New Guinea                             | PG    | ✅   | ✅   | ✅   | ✅   |
| Philippines                                  | PH    | ✅   | ✅   | ✅   | ✅   |
| Pitcairn                                     | PN    | ✅   | ✅   | ✅   | ✅   |
| Saint Helena, Ascension and Tristan da Cunha | SH    | ✅   | ✅   | ✅   | ✅   |
| Saint Kitts and Nevis                        | KN    | ✅   | ✅   | ✅   | ✅   |
| São Tomé and Príncipe                        | ST    | ✅   | ✅   | ✅   | ✅   |
| Senegal                                      | SN    | ✅   | ✅   | ✅   | ✅   |
| Sierra Leone                                 | SL    | ✅   | ✅   | ✅   | ✅   |
| Solomon Islands                              | SB    | ✅   | ✅   | ✅   | ✅   |
| South Africa                                 | ZA    | ✅   | ✅   | ✅   | ✅   |
| South Georgia and the South Sandwich Islands | GS    | ✅   | ✅   | ✅   | ✅   |
| Sri Lanka                                    | LK    | ✅   | ✅   | ✅   | ✅   |
| Suriname                                     | SR    | ✅   | ✅   | ✅   | ✅   |
| Svalbard and Jan Mayen                       | SJ    | ✅   | ✅   | ✅   | ✅   |
| Tajikistan                                   | TJ    | ✅   | ✅   | ✅   | ✅   |
| Tanzania                                     | TZ    | ✅   | ✅   | ✅   | ✅   |
| Thailand                                     | TH    | ✅   | ✅   | ✅   | ✅   |
| Togo                                         | TG    | ✅   | ✅   | ✅   | ✅   |
| Tokelau                                      | TK    | ✅   | ✅   | ✅   | ✅   |
| Tonga                                        | TO    | ✅   | ✅   | ✅   | ✅   |
| Trinidad and Tobago                          | TT    | ✅   | ✅   | ✅   | ✅   |
| Turkey                                       | TR    | ✅   | ✅   | ✅   | ✅   |
| Turkmenistan                                 | TM    | ✅   | ✅   | ✅   | ✅   |
| Tuvalu                                       | TV    | ✅   | ✅   | ✅   | ✅   |
| Uganda                                       | UG    | ✅   | ✅   | ✅   | ✅   |
| United Arab Emirates                         | AE    | ✅   | ✅   | ✅   | ❌   |
| United States Minor Outlying Islands         | UM    | ✅   | ✅   | ✅   | ✅   |
| Vanuatu                                      | VU    | ✅   | ✅   | ✅   | ✅   |
| Vietnam                                      | VN    | ✅   | ✅   | ✅   | ✅   |
| Western Sahara                               | EH    | ✅   | ✅   | ✅   | ✅   |
| Zimbabwe                                     | ZW    | ✅   | ✅   | ✅   | ✅   |

### Medium (78)

| Jurisdiction                     | ISO-2 | USD | EUR | GBP | AED |
| -------------------------------- | ----- | --- | --- | --- | --- |
| Albania                          | AL    | ✅   | ✅   | ✅   | ✅   |
| American Samoa                   | AS    | ✅   | ✅   | ✅   | ✅   |
| Antigua and Barbuda              | AG    | ✅   | ✅   | ✅   | ✅   |
| Argentina                        | AR    | ✅   | ✅   | ✅   | ✅   |
| Armenia                          | AM    | ✅   | ✅   | ✅   | ✅   |
| Aruba                            | AW    | ✅   | ✅   | ✅   | ✅   |
| Bahamas                          | BS    | ✅   | ✅   | ✅   | ✅   |
| Bahrain                          | BH    | ✅   | ✅   | ✅   | ✅   |
| Belize                           | BZ    | ✅   | ✅   | ✅   | ✅   |
| Bhutan                           | BT    | ✅   | ✅   | ✅   | ✅   |
| Bosnia and Herzegovina           | BA    | ✅   | ✅   | ✅   | ✅   |
| Botswana                         | BW    | ✅   | ✅   | ✅   | ✅   |
| Brazil                           | BR    | ✅   | ✅   | ✅   | ✅   |
| Brunei Darussalam                | BN    | ✅   | ✅   | ✅   | ✅   |
| Cayman Islands                   | KY    | ✅   | ✅   | ✅   | ✅   |
| Chile                            | CL    | ✅   | ✅   | ✅   | ✅   |
| Colombia                         | CO    | ✅   | ✅   | ✅   | ✅   |
| Costa Rica                       | CR    | ✅   | ✅   | ✅   | ✅   |
| Croatia                          | HR    | ✅   | ✅   | ✅   | ✅   |
| Cyprus                           | CY    | ✅   | ✅   | ✅   | ✅   |
| Dominica                         | DM    | ✅   | ✅   | ✅   | ✅   |
| Dominican Republic               | DO    | ✅   | ✅   | ✅   | ✅   |
| Ecuador                          | EC    | ✅   | ✅   | ✅   | ✅   |
| El Salvador                      | SV    | ✅   | ✅   | ✅   | ✅   |
| Fiji                             | FJ    | ✅   | ✅   | ✅   | ✅   |
| Gambia                           | GM    | ✅   | ✅   | ✅   | ✅   |
| Georgia                          | GE    | ✅   | ✅   | ✅   | ✅   |
| Ghana                            | GH    | ✅   | ✅   | ✅   | ✅   |
| Greece                           | GR    | ✅   | ✅   | ✅   | ✅   |
| Grenada                          | GD    | ✅   | ✅   | ✅   | ✅   |
| Guyana                           | GY    | ✅   | ✅   | ✅   | ✅   |
| Holy See                         | VA    | ✅   | ✅   | ✅   | ✅   |
| Hong Kong                        | HK    | ✅   | ✅   | ✅   | ✅   |
| Hungary                          | HU    | ✅   | ✅   | ✅   | ✅   |
| India                            | IN    | ✅   | ✅   | ✅   | ✅   |
| Isle of Man                      | IM    | ✅   | ✅   | ✅   | ✅   |
| Italy                            | IT    | ✅   | ✅   | ✅   | ✅   |
| Jordan                           | JO    | ✅   | ✅   | ✅   | ✅   |
| Kazakhstan                       | KZ    | ✅   | ✅   | ✅   | ✅   |
| Kosovo                           | XK    | ✅   | ✅   | ✅   | ✅   |
| Macao                            | MO    | ✅   | ✅   | ✅   | ✅   |
| Malawi                           | MW    | ✅   | ✅   | ✅   | ✅   |
| Malaysia                         | MY    | ✅   | ✅   | ✅   | ✅   |
| Malta                            | MT    | ✅   | ✅   | ✅   | ✅   |
| Marshall Islands                 | MH    | ✅   | ✅   | ✅   | ✅   |
| Mauritius                        | MU    | ✅   | ✅   | ✅   | ✅   |
| Mexico                           | MX    | ✅   | ✅   | ✅   | ✅   |
| Micronesia (Federated States of) | FM    | ✅   | ✅   | ✅   | ✅   |
| Moldova, Republic of             | MD    | ✅   | ✅   | ✅   | ✅   |
| Mongolia                         | MN    | ✅   | ✅   | ✅   | ✅   |
| Montenegro                       | ME    | ✅   | ✅   | ✅   | ✅   |
| Morocco                          | MA    | ✅   | ✅   | ✅   | ✅   |
| Nauru                            | NR    | ✅   | ✅   | ✅   | ✅   |
| Niue                             | NU    | ✅   | ✅   | ✅   | ✅   |
| North Macedonia                  | MK    | ✅   | ✅   | ✅   | ✅   |
| Northern Mariana Islands         | MP    | ✅   | ✅   | ✅   | ✅   |
| Oman                             | OM    | ✅   | ✅   | ✅   | ✅   |
| Paraguay                         | PY    | ✅   | ✅   | ✅   | ✅   |
| Peru                             | PE    | ✅   | ✅   | ✅   | ✅   |
| Puerto Rico                      | PR    | ✅   | ✅   | ✅   | ✅   |
| Qatar                            | QA    | ✅   | ✅   | ✅   | ✅   |
| Romania                          | RO    | ✅   | ✅   | ✅   | ✅   |
| Rwanda                           | RW    | ✅   | ✅   | ✅   | ✅   |
| Saint Lucia                      | LC    | ✅   | ✅   | ✅   | ✅   |
| Saint Vincent and the Grenadines | VC    | ✅   | ✅   | ✅   | ✅   |
| Samoa                            | WS    | ✅   | ✅   | ✅   | ✅   |
| Saudi Arabia                     | SA    | ✅   | ✅   | ✅   | ✅   |
| Serbia                           | RS    | ✅   | ✅   | ✅   | ✅   |
| Seychelles                       | SC    | ✅   | ✅   | ✅   | ✅   |
| Sint Maarten                     | SX    | ✅   | ✅   | ✅   | ✅   |
| Slovakia                         | SK    | ✅   | ✅   | ✅   | ✅   |
| Timor-Leste                      | TL    | ✅   | ✅   | ✅   | ✅   |
| Tunisia                          | TN    | ✅   | ✅   | ✅   | ✅   |
| Turks and Caicos Islands         | TC    | ✅   | ✅   | ✅   | ✅   |
| United States                    | US    | ✅   | ✅   | ✅   | ✅   |
| United States Virgin Islands     | VI    | ✅   | ✅   | ✅   | ✅   |
| Uzbekistan                       | UZ    | ✅   | ✅   | ✅   | ✅   |
| Zambia                           | ZM    | ✅   | ✅   | ✅   | ✅   |

### Low (51)

| Jurisdiction                     | ISO-2 | USD | EUR | GBP | AED |
| -------------------------------- | ----- | --- | --- | --- | --- |
| Andorra                          | AD    | ✅   | ✅   | ✅   | ✅   |
| Anguilla                         | AI    | ✅   | ✅   | ✅   | ✅   |
| Australia                        | AU    | ✅   | ✅   | ✅   | ✅   |
| Austria                          | AT    | ✅   | ✅   | ✅   | ✅   |
| Belgium                          | BE    | ✅   | ✅   | ✅   | ✅   |
| Bermuda                          | BM    | ✅   | ✅   | ✅   | ✅   |
| Bonaire, Sint Eustatius and Saba | BQ    | ✅   | ✅   | ✅   | ✅   |
| Canada                           | CA    | ✅   | ✅   | ✅   | ✅   |
| Curaçao                          | CW    | ✅   | ✅   | ✅   | ✅   |
| Czechia                          | CZ    | ✅   | ✅   | ✅   | ✅   |
| Denmark                          | DK    | ✅   | ✅   | ✅   | ✅   |
| Estonia                          | EE    | ✅   | ✅   | ✅   | ✅   |
| Finland                          | FI    | ✅   | ✅   | ✅   | ✅   |
| France                           | FR    | ✅   | ✅   | ✅   | ✅   |
| French Guiana                    | GF    | ✅   | ✅   | ✅   | ✅   |
| French Polynesia                 | PF    | ✅   | ✅   | ✅   | ✅   |
| Germany                          | DE    | ✅   | ✅   | ✅   | ✅   |
| Greenland                        | GL    | ✅   | ✅   | ✅   | ✅   |
| Guadeloupe                       | GP    | ✅   | ✅   | ✅   | ✅   |
| Guam                             | GU    | ✅   | ✅   | ✅   | ✅   |
| Guernsey                         | GG    | ✅   | ✅   | ✅   | ✅   |
| Iceland                          | IS    | ✅   | ✅   | ✅   | ✅   |
| Ireland                          | IE    | ✅   | ✅   | ✅   | ✅   |
| Japan                            | JP    | ✅   | ✅   | ✅   | ✅   |
| Jersey                           | JE    | ✅   | ✅   | ✅   | ✅   |
| Latvia                           | LV    | ✅   | ✅   | ✅   | ✅   |
| Liechtenstein                    | LI    | ✅   | ✅   | ✅   | ✅   |
| Lithuania                        | LT    | ✅   | ✅   | ✅   | ✅   |
| Luxembourg                       | LU    | ✅   | ✅   | ✅   | ✅   |
| Martinique                       | MQ    | ✅   | ✅   | ✅   | ✅   |
| Mayotte                          | YT    | ✅   | ✅   | ✅   | ✅   |
| Netherlands                      | NL    | ✅   | ✅   | ✅   | ✅   |
| New Caledonia                    | NC    | ✅   | ✅   | ✅   | ✅   |
| New Zealand                      | NZ    | ✅   | ✅   | ✅   | ✅   |
| Norway                           | NO    | ✅   | ✅   | ✅   | ✅   |
| Poland                           | PL    | ✅   | ✅   | ✅   | ✅   |
| Portugal                         | PT    | ✅   | ✅   | ✅   | ✅   |
| Réunion                          | RE    | ✅   | ✅   | ✅   | ✅   |
| Saint Barthélemy                 | BL    | ✅   | ✅   | ✅   | ✅   |
| Saint Martin                     | MF    | ✅   | ✅   | ✅   | ✅   |
| Saint Pierre and Miquelon        | PM    | ✅   | ✅   | ✅   | ✅   |
| San Marino                       | SM    | ✅   | ✅   | ✅   | ✅   |
| Singapore                        | SG    | ✅   | ✅   | ✅   | ✅   |
| Slovenia                         | SI    | ✅   | ✅   | ✅   | ✅   |
| South Korea                      | KR    | ✅   | ✅   | ✅   | ✅   |
| Spain                            | ES    | ✅   | ✅   | ✅   | ✅   |
| Sweden                           | SE    | ✅   | ✅   | ✅   | ✅   |
| Switzerland                      | CH    | ✅   | ✅   | ✅   | ✅   |
| Taiwan                           | TW    | ✅   | ✅   | ✅   | ✅   |
| Uruguay                          | UY    | ✅   | ✅   | ✅   | ✅   |
| Wallis and Futuna                | WF    | ✅   | ✅   | ✅   | ✅   |

Notes:

1. UAE mainland Individual residents (ie. UAE residents *not* living in economic free zones) are not supported for AED Virtual Accounts, payins, or payouts.
