> For the complete documentation index, see [llms.txt](https://docs.mysorbet.xyz/sorbet/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mysorbet.xyz/sorbet/currencies-and-countries/supported-currencies-and-payment-methods.md).

# Supported Currencies & Payment Methods

This page covers every currency Sorbet can move today, the rail it travels on, how fast it lands, and the minimum and maximum for a single transaction.

For who can open an account and where we can't operate, see [Country Eligibility](/sorbet/currencies-and-countries.md).

For the business types we can't serve, see [Restricted Businesses & Activities](/sorbet/currencies-and-countries/restricted-businesses-and-activities.md).

If a currency or country isn't listed here, we don't support it yet — reach out and we'll tell you whether it's on the roadmap.

#### How to read these tables

**Direction** tells you which way the money can travel:

* **Pay in** — Money comes into your Sorbet account.
* **Pay out** — Money leaving your Sorbet account.
* **Both** — works in either direction.

Most local currencies are pay-out only. To get *paid*, your client sends US dollars, euros, pounds or stablecoins; we convert and deliver in the local currency at the other end.

**Who can receive** matters on some rails — a few can only pay a person, others only a registered company.

**Speed** is the rail's intended settlement time, not a guarantee. `Real-time` means seconds to minutes. `T+0` means same business day, `T+1` next business day, and so on. Actual delivery can run longer if the rail itself is backed up or either bank pulls the payment for a compliance check.

**Minimums are post-fee.** The amount has to clear the minimum *after* our fees come off, not before.

#### Available everywhere

These work from and to any country we can serve.

| Currency    | Rails                     | Direction | Speed      | Minimum | Maximum |
| ----------- | ------------------------- | --------- | ---------- | ------- | ------- |
| USD         | SWIFT                     | Both      | T+1 to T+4 | $35     | —       |
| USDC / USDT | Ethereum, Solana, Polygon | Both      | Real-time  | —       | —       |
| USDC        | Base                      | Both      | Real-time  | —       | —       |
| USDT        | Tron, Plasma              | Both      | Real-time  | —       | —       |
| EURC        | Solana, Base              | Both      | Real-time  | —       | —       |

{% hint style="info" %}
**US dollar SWIFT** reaches every country except the ones on our restricted list — see Country Eligibility.
{% endhint %}

#### Africa

| Country      | Direction | Currency | Rail      | Who can receive | Speed           | Minimum | Maximum        |
| ------------ | --------- | -------- | --------- | --------------- | --------------- | ------- | -------------- |
| Ghana        | Pay out   | GHS      | GhIPSS    | Any             | Real-time       | $1      | 100,000 GHS    |
| Kenya        | Pay out   | KES      | PesaLink  | Businesses      | Real-time / T+3 | $1      | —              |
| Kenya        | Pay out   | KES      | PesaLink  | Individuals     | See note        | $1      | 999,999 KES    |
| Nigeria      | Pay out   | NGN      | NIBSS     | Any             | Real-time       | $1      | 7,500,000 NGN  |
| Tanzania     | Pay out   | TZS      | RTGS      | Businesses      | T+2             | $1      | 10,000,000 TZS |
| Tanzania     | Pay out   | TZS      | RTGS      | Individuals     | T+2             | $1      | 8,000,000 TZS  |
| South Africa | Pay out   | ZAR      | RTC / EFT | Individuals     | T+1             | $1      | 5,000,000 ZAR  |

**Kenyan shilling to an individual** — settlement time is not currently published for this route. Treat it as same-day but don't promise a time to your recipient until the first payment has landed.

**South African rand** can only be paid to an individual. If your recipient invoices through a registered company, email <support@mysorbet.io>.

#### Asia & the Pacific

| Country     | Direction | Currency | Rail               | Who can receive | Speed           | Minimum    | Maximum                                  |
| ----------- | --------- | -------- | ------------------ | --------------- | --------------- | ---------- | ---------------------------------------- |
| Australia   | Pay out   | AUD      | BECS               | Any             | T+0 / T+1       | $1         | —                                        |
| Bangladesh  | Pay out   | BDT      | BEFTN              | Individuals     | T+1             | $1         | —                                        |
| China       | Pay out   | CNY      | CNAPS              | Businesses      | T+0             | $5         | Services 300,000 CNY · Goods 500,000 CNY |
| China       | Pay out   | CNY      | Alipay             | Individuals     | Real-time       | $1         | 50,000 CNY                               |
| China       | Pay out   | USD      | CXFPS              | Businesses      | T+0             | $10        | $5,000,000                               |
| Hong Kong   | Pay out   | HKD      | FPS / ECG / CHATS  | Businesses      | Real-time / T+1 | $10        | 5,000,000 HKD on FPS                     |
| Hong Kong   | Pay out   | USD      | FPS / CHATS        | Businesses      | T+0             | $10        | —                                        |
| Hong Kong   | Pay out   | CNH      | FPS / CHATS        | Businesses      | T+0             | $10        | 5,000,000 CNH on FPS                     |
| India       | Pay out   | INR      | IMPS / NEFT (RDA)  | Any             | Real-time       | $1         | 1,500,000 INR                            |
| India       | Pay out   | INR      | IMPS / NEFT (VDA)  | Any             | Real-time       | $1         | $50,000                                  |
| Indonesia   | Pay out   | IDR      | BI-FAST / Artajasa | Any             | Real-time / T+1 | $2         | 250,000,000 IDR                          |
| Japan       | Pay out   | JPY      | Zengin             | Any             | T+0             | $1         | 50,000,000 JPY                           |
| Malaysia    | Pay out   | MYR      | PayNet DuitNow     | Businesses      | Real-time / T+1 | $1         | 100,000 MYR                              |
| Malaysia    | Pay out   | MYR      | PayNet DuitNow     | Individuals     | Real-time / T+1 | $1         | 50,000 MYR                               |
| Nepal       | Pay out   | NPR      | NPS                | Any             | Real-time       | $1         | 1,000,000 NPR                            |
| Pakistan    | Pay out   | PKR      | IBFT               | Individuals     | Real-time       | $1         | See note                                 |
| Philippines | Both      | PHP      | InstaPay / PESONet | Any             | Real-time / T+1 | $1         | 25,000,000 PHP                           |
| Singapore   | Pay out   | SGD      | FAST / MEPS        | Any             | Real-time       | $1         | 200,000 SGD                              |
| South Korea | Pay out   | KRW      | KFTC / FirmBanking | Businesses      | Real-time       | $1         | —                                        |
| South Korea | Pay out   | KRW      | KFTC / FirmBanking | Individuals     | Real-time       | 10,000 KRW | 6,500,000 KRW                            |
| Sri Lanka   | Pay out   | USD      | SLIPS              | Any             | T+0             | $5         | $25,000                                  |
| Sri Lanka   | Pay out   | LKR      | SLIPS              | Any             | T+0             | $1         | 5,000,000 LKR                            |
| Thailand    | Pay out   | THB      | PromptPay          | Any             | Real-time / T+1 | $1         | 50,000 THB                               |
| Turkey      | Pay out   | TRY      | FAST / EFT         | Any             | Real-time       | $1         | 1,000,000 TRY                            |
| Vietnam     | Pay out   | VND      | Napas / CITAD      | Any             | Real-time / T+3 | $1         | 499,999,999 VND                          |

**Pakistani rupee** arrives in real time over IBFT, to a bank account or a mobile wallet, and can only be paid to an individual. The maximum depends on who is sending: **3,000,000 PKR** when the sender is an individual, and **$25,000** when the sender is a business. If your recipient invoices through a registered company, rupee payouts won't work — email <support@mysorbet.io>.

**Indian rupee** runs on two schemes, RDA and VDA. They use the same underlying rails but have different paperwork requirements and different ceilings, so you'll be routed to the right one during setup.

**Chinese yuan to an individual** goes through Alipay and is subject to a yearly cap of 300,000 CNY per recipient, on top of the per-transaction limit above.

**Philippine peso** is the only currency in the region that works in both directions — your client can pay you in pesos, and you can pay out in pesos.

#### Europe & the United Kingdom

**Euro over SEPA** works in **both directions** — your client can pay you in euros, and you can pay out in euros.

SEPA Instant settles in real time with a ceiling of 1,000,000 EUR per transaction; standard SEPA settles T+1 with no ceiling. The minimum is $1 either way.

Euro is available in: Andorra, Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and the United Kingdom.

Two exceptions worth knowing: **Switzerland** is standard SEPA only, no SEPA Instant, and is pay-out only. And SEPA Instant coverage depends on the receiving bank taking part — not every European bank does, in which case the payment falls back to standard SEPA and lands the next business day.

Local European currencies:

| Country        | Direction | Currency | Rail                           | Speed           | Minimum | Maximum                          |
| -------------- | --------- | -------- | ------------------------------ | --------------- | ------- | -------------------------------- |
| United Kingdom | Both      | GBP      | Faster Payments / BACS / CHAPS | Real-time / T+1 | $1      | 1,000,000 GBP on Faster Payments |
| Czech Republic | Pay out   | CZK      | CERTIS                         | T+0             | $1      | —                                |
| Denmark        | Pay out   | DKK      | TIPS / ACH                     | T+0             | $1      | —                                |
| Norway         | Pay out   | NOK      | NICS                           | T+0             | $1      | —                                |
| Poland         | Pay out   | PLN      | Elixir                         | T+0             | $1      | —                                |
| Romania        | Pay out   | RON      | SENT                           | T+0             | $1      | —                                |
| Serbia         | Pay out   | RSD      | NKS                            | T+1             | $1      | —                                |
| Sweden         | Pay out   | SEK      | Bankgirot                      | T+0             | $1      | —                                |
| Switzerland    | Pay out   | CHF      | SIC                            | T+1             | $1      | —                                |

**Pound sterling** is one of only three currencies you can be paid in directly on a local rail — euro and Philippine peso are the others.

{% hint style="info" %}
GBP account details and payment rails are available to eligible Sorbet customers. Customers based in the United Kingdom cannot open a Sorbet account.
{% endhint %}

#### Middle East

| Country      | Direction | Currency | Rail          | Who can receive | Speed           | Minimum | Maximum       |
| ------------ | --------- | -------- | ------------- | --------------- | --------------- | ------- | ------------- |
| UAE          | Both      | AED      | NPSS / UAEFTS | Any             | Real-time / T+0 | $1      | —             |
| Saudi Arabia | Pay out   | SAR      | Mada          | Any             | T+0             | $1      | —             |
| Qatar        | Pay out   | QAR      | QPS           | Any             | T+1             | 100 QAR | 1,000,000 QAR |
| Egypt        | Pay out   | EGP      | ACH           | Any             | T+1             | $1      | —             |
| Jordan       | Pay out   | JOD      | ACH           | Individuals     | T+1             | $1      | 3,000 JOD     |

**UAE dirham** works in both directions and is the fastest option in the region.

**Qatari riyal** is the only currency on the platform with a local-currency minimum rather than a dollar one — payments under 100 QAR will be rejected.

#### North America

| Country            | Direction | Currency | Rail                | Who can receive | Speed                  | Minimum | Maximum        |
| ------------------ | --------- | -------- | ------------------- | --------------- | ---------------------- | ------- | -------------- |
| United States      | Both      | USD      | ACH / Domestic Wire | Any             | T+2 (ACH) / T+0 (wire) | $2      | —              |
| United States      | Pay out   | USD      | RTP                 | Any             | Real-time              | $2      | $50,000        |
| Canada             | Pay out   | CAD      | EFT                 | Any             | T+1                    | $1      | 600,000 CAD    |
| Mexico             | Both      | MXN      | SPEI                | Any             | Real-time              | $1      | —              |
| Dominican Republic | Pay out   | DOP      | ACH                 | Any             | T+0                    | $2      | —              |
| El Salvador        | Pay out   | USD      | ACH                 | Individuals     | T+0                    | $1      | $7,500         |
| Guatemala          | Pay out   | GTQ      | ACH                 | Individuals     | T+0                    | $1      | 3,770 GTQ      |
| Honduras           | Pay out   | HNL      | ACH                 | Individuals     | T+0                    | $1      | 52,900 HNL     |
| Costa Rica         | Pay out   | CRC      | SINPE               | Businesses      | Real-time              | $1      | 67,500,000 CRC |
| Costa Rica         | Pay out   | CRC      | SINPE               | Individuals     | Real-time              | $1      | 3,360,000 CRC  |
| Costa Rica         | Pay out   | USD      | SINPE               | Any             | Real-time              | $1      | $7,500         |
| Jamaica            | Pay out   | JMD      | ACH                 | Any             | T+1                    | $1      | 772,091 JMD    |

**US dollars** can be collected and paid out on domestic rails. ACH is the cheapest and slowest at T+2, domestic wire lands the same business day, and RTP is instant but capped at $50,000 per payment.

**Mexican peso** works in both directions over SPEI, in real time, with no ceiling.

#### South America

| Country   | Direction | Currency | Rail                        | Who can receive | Speed           | Minimum   | Maximum        |
| --------- | --------- | -------- | --------------------------- | --------------- | --------------- | --------- | -------------- |
| Brazil    | Both      | BRL      | PIX                         | Any             | Real-time       | $10       | —              |
| Brazil    | Pay out   | BRL      | TED                         | Any             | T+1             | $1        | —              |
| Argentina | Pay out   | ARS      | Transferencias 3.0 / COELSA | Any             | Real-time / T+1 | $1        | 26,400,000 ARS |
| Chile     | Pay out   | CLP      | TEF                         | Businesses      | T+1             | $1        | 80,000,000 CLP |
| Chile     | Pay out   | CLP      | TEF                         | Individuals     | T+1             | 6,200 CLP | 80,000,000 CLP |
| Colombia  | Pay out   | COP      | PSE / ACH                   | Any             | Real-time / T+1 | $1        | —              |
| Peru      | Pay out   | PEN      | ACH                         | Any             | T+1             | $1        | 20,000 PEN     |
| Ecuador   | Pay out   | USD      | ACH                         | Any             | T+0             | $1        | —              |
| Bolivia   | Pay out   | BOB      | RTGS                        | Any             | T+0             | $1        | 10,000,000 BOB |

**Brazilian real over PIX** is instant and works in both directions, but carries a $10 minimum — the highest of any local rail. For smaller amounts use TED, which costs less to start but lands the next business day.

#### Good to know

**Choosing a rail.** Where a country has more than one option, the faster rail usually carries a higher minimum or a lower ceiling. Pick on the size of the payment: small and frequent favours the cheap local rail, large and urgent favours the instant one.

**Maximums are per transaction** unless a note says otherwise. Splitting a payment to get under a ceiling is fine operationally, but if you're doing it regularly, talk to us — there's often a better route.

**A dash means no published limit**, not unlimited. Very large payments may still be reviewed before they're released.

***

Not seeing your currency or the way your client wants to pay? Email <support@mysorbet.io>.
