> For the complete documentation index, see [llms.txt](https://docs.mysorbet.xyz/sorbet/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mysorbet.xyz/sorbet/currencies-and-countries/supported-currencies-and-payment-methods.md).

# Currencies & Pricing

Account fees, every way to get paid and send money, and what each costs, for businesses and individuals.

Pricing as of **October 2026**. All fees are in USD unless stated.

Every payment is made up of three parts: the **FX spread** (already included in the rate you're shown), the **fixed fee** (the rail's own cost, passed through at cost) and Sorbet's **processing fee**, where one applies.

{% hint style="info" %}
**Business or individual?** Pricing differs in only two places: the one-time **account fee** and the **processing fee on payments you receive**. Payouts cost the same for everyone.
{% endhint %}

## Account fees

Open local receiving accounts in your name in **USD, EUR, GBP, AED, MXN and BRL**. One-time fee, no monthly fee.

|             | Business     | Individual   |
| ----------- | ------------ | ------------ |
| Sign up     | Free         | Free         |
| 1 account   | $25 one-time | $5 one-time  |
| 2 accounts  | $30 one-time | $10 one-time |
| 3 accounts  | $35 one-time | $15 one-time |
| 4 accounts  | $40 one-time | $20 one-time |
| Monthly fee | None         | None         |

{% hint style="warning" %}
To keep your accounts open, you need to make **at least one transaction per month**.
{% endhint %}

## Getting paid (pay-ins)

Receive payments from clients, investors or suppliers into your Sorbet account. Anyone can pay you on these rails, except into individual EUR and GBP accounts (see below).

| Currency    | Rail                           | Limits                   | Processing fee: Business       | Processing fee: Individual | Fixed fee | Speed           |
| ----------- | ------------------------------ | ------------------------ | ------------------------------ | -------------------------- | --------- | --------------- |
| USD         | SWIFT (global)                 | Min $35                  | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $40       | T+1 to T+4      |
| USDC / USDT | Base                           | —                        | 0%                             | 0%                         | $0        | Real-time       |
| USD         | ACH (US)                       | Min $2                   | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $0.50     | T+2             |
| USD         | Same-day ACH (US)              | Min $2                   | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $1        | T+0             |
| USD         | Domestic wire (US)             | Min $2                   | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $20       | T+0             |
| EUR         | SEPA Instant / SEPA            | Max €1,000,000 (Instant) | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $0        | Real-time / T+1 |
| GBP         | Faster Payments / BACS / CHAPS | Max £1,000,000 (FPS)     | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $0        | Real-time / T+1 |
| AED         | NPSS / UAEFTS                  | Min $1                   | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $0        | Real-time / T+0 |
| MXN         | SPEI                           | Min $1                   | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $0        | Real-time       |
| BRL         | PIX                            | Min $10                  | 0.2% first $10k/mo, 0.4% above | 0.2%                       | $0        | Real-time       |

{% hint style="warning" %}
**Individual EUR and GBP accounts only accept payments from your own accounts.** On an individual (personal) account, your EUR and GBP details can only receive money sent from a bank account in your own name. Payments from clients or other third parties can't be received and may be returned. To get paid by clients in EUR or GBP, use a business account.
{% endhint %}

{% hint style="warning" %}
**Crypto is Base only.** Send and receive USDC or USDT on the **Base** network only. Funds sent on any other network may be lost.
{% endhint %}

## Sending money (payouts)

Send payouts to team members, contractors or suppliers globally. **There's no processing fee on payouts** for businesses or individuals — you only pay the fixed fee shown.

### Where you can send money

Pay bank accounts in **73 countries**, in each recipient's own currency over local rails. For anywhere else, send USD over SWIFT.

{% columns %}
{% column width="33.33%" %}
**Middle East**

* 🇦🇪 UAE
* 🇸🇦 Saudi Arabia
* 🇶🇦 Qatar
* 🇪🇬 Egypt
* 🇯🇴 Jordan

**South Asia**

* 🇵🇰 Pakistan
* 🇮🇳 India
* 🇧🇩 Bangladesh
* 🇱🇰 Sri Lanka
* 🇳🇵 Nepal

**Africa**

* 🇳🇬 Nigeria
* 🇰🇪 Kenya
* 🇬🇭 Ghana
* 🇿🇦 South Africa
* 🇹🇿 Tanzania

**South America**

* 🇧🇷 Brazil
* 🇦🇷 Argentina
* 🇨🇱 Chile
* 🇨🇴 Colombia
* 🇵🇪 Peru
* 🇪🇨 Ecuador
* 🇧🇴 Bolivia
  {% endcolumn %}

{% column width="33.33%" %}
**Asia-Pacific**

* 🇨🇳 China
* 🇭🇰 Hong Kong
* 🇯🇵 Japan
* 🇰🇷 South Korea
* 🇸🇬 Singapore
* 🇲🇾 Malaysia
* 🇮🇩 Indonesia
* 🇵🇭 Philippines
* 🇹🇭 Thailand
* 🇻🇳 Vietnam
* 🇦🇺 Australia
* 🇹🇷 Turkey

**North America**

* 🇺🇸 United States
* 🇨🇦 Canada
* 🇲🇽 Mexico
* 🇩🇴 Dominican Republic
* 🇯🇲 Jamaica
* 🇨🇷 Costa Rica
* 🇬🇹 Guatemala
* 🇭🇳 Honduras
* 🇸🇻 El Salvador
  {% endcolumn %}

{% column width="33.33%" %}
**Europe**

* 🇦🇩 Andorra
* 🇦🇹 Austria
* 🇧🇪 Belgium
* 🇭🇷 Croatia
* 🇨🇾 Cyprus
* 🇨🇿 Czech Republic
* 🇩🇰 Denmark
* 🇪🇪 Estonia
* 🇫🇮 Finland
* 🇫🇷 France
* 🇩🇪 Germany
* 🇬🇷 Greece
* 🇭🇺 Hungary
* 🇮🇪 Ireland
* 🇮🇹 Italy
* 🇱🇻 Latvia
* 🇱🇹 Lithuania
* 🇱🇺 Luxembourg
* 🇲🇹 Malta
* 🇳🇱 Netherlands
* 🇳🇴 Norway
* 🇵🇱 Poland
* 🇵🇹 Portugal
* 🇷🇴 Romania
* 🇷🇸 Serbia
* 🇸🇰 Slovakia
* 🇸🇮 Slovenia
* 🇪🇸 Spain
* 🇸🇪 Sweden
* 🇨🇭 Switzerland
  {% endcolumn %}
  {% endcolumns %}

### Fees and limits by country

**Who can receive** tells you whether the rail can pay a person, a registered business, or both.

{% tabs %}
{% tab title="Global" %}

| Currency     | Rail  | Who can receive | Limits  | Fixed fee | Speed      |
| ------------ | ----- | --------------- | ------- | --------- | ---------- |
| USD          | SWIFT | Anyone          | Min $35 | $40       | T+1 to T+4 |
| {% endtab %} |       |                 |         |           |            |

{% tab title="North America" %}

| Country            | Currency | Rail          | Who can receive          | Limits                                                  | Fixed fee | Speed     |
| ------------------ | -------- | ------------- | ------------------------ | ------------------------------------------------------- | --------- | --------- |
| United States      | USD      | ACH           | Anyone                   | Min $2                                                  | $0.50     | T+2       |
| United States      | USD      | Same-day ACH  | Anyone                   | Min $2                                                  | $1        | T+0       |
| United States      | USD      | Domestic wire | Anyone                   | Min $2                                                  | $20       | T+0       |
| United States      | USD      | RTP           | Anyone                   | Max $50,000                                             | $2        | Real-time |
| Canada             | CAD      | EFT           | Anyone                   | Max 600,000 CAD                                         | $0        | T+1       |
| Mexico             | MXN      | SPEI          | Anyone                   | Min $1                                                  | $0        | Real-time |
| Dominican Republic | DOP      | ACH           | Anyone                   | Min $2                                                  | $0        | T+0       |
| El Salvador        | USD      | ACH           | Individuals              | Max $7,500                                              | $1        | T+0       |
| Guatemala          | GTQ      | ACH           | Individuals              | Max 3,770 GTQ                                           | $0        | T+0       |
| Honduras           | HNL      | ACH           | Individuals              | Max 52,900 HNL                                          | $0        | T+0       |
| Costa Rica         | CRC      | SINPE         | Businesses & individuals | Businesses: 67,500,000 CRC · Individuals: 3,360,000 CRC | $0        | Real-time |
| Costa Rica         | USD      | SINPE         | Anyone                   | Max $7,500                                              | $1        | Real-time |
| Jamaica            | JMD      | ACH           | Anyone                   | Max 772,091 JMD                                         | $0        | T+1       |
| {% endtab %}       |          |               |                          |                                                         |           |           |

{% tab title="South America" %}

| Country      | Currency | Rail                        | Who can receive          | Limits             | Fixed fee | Speed           |
| ------------ | -------- | --------------------------- | ------------------------ | ------------------ | --------- | --------------- |
| Brazil       | BRL      | PIX                         | Anyone                   | Min $10            | $0        | Real-time       |
| Brazil       | BRL      | TED                         | Anyone                   | Min $1             | $0        | T+1             |
| Argentina    | ARS      | Transferencias 3.0 / COELSA | Anyone                   | Max 26,400,000 ARS | $0        | Real-time / T+1 |
| Peru         | PEN      | ACH                         | Anyone                   | Max 20,000 PEN     | $0        | T+1             |
| Chile        | CLP      | TEF                         | Businesses & individuals | Max 80,000,000 CLP | $0        | T+1             |
| Colombia     | COP      | PSE / ACH                   | Anyone                   | Min $1             | $0        | Real-time / T+1 |
| Ecuador      | USD      | ACH                         | Anyone                   | Min $1             | $1        | T+0             |
| Bolivia      | BOB      | RTGS                        | Anyone                   | Max 10,000,000 BOB | $0        | T+0             |
| {% endtab %} |          |                             |                          |                    |           |                 |

{% tab title="Europe" %}

| Country                   | Currency | Rail                | Who can receive | Limits                   | Fixed fee | Speed           |
| ------------------------- | -------- | ------------------- | --------------- | ------------------------ | --------- | --------------- |
| Eurozone & SEPA countries | EUR      | SEPA Instant / SEPA | Anyone          | Max €1,000,000 (Instant) | $0        | Real-time / T+1 |
| Switzerland               | CHF      | SIC                 | Anyone          | Min $1                   | $0        | T+1             |
| Sweden                    | SEK      | Bankgirot           | Anyone          | Min $1                   | $0        | T+0             |
| Norway                    | NOK      | NICS                | Anyone          | Min $1                   | $0        | T+0             |
| Denmark                   | DKK      | TIPS / ACH          | Anyone          | Min $1                   | $0        | T+0             |
| Poland                    | PLN      | Elixir              | Anyone          | Min $1                   | $0        | T+0             |
| Czech Republic            | CZK      | CERTIS              | Anyone          | Min $1                   | $0        | T+0             |
| Romania                   | RON      | SENT                | Anyone          | Min $1                   | $0        | T+0             |
| Serbia                    | RSD      | NKS                 | Anyone          | Min $1                   | $0        | T+1             |
| {% endtab %}              |          |                     |                 |                          |           |                 |

{% tab title="Middle East" %}

| Country      | Currency | Rail          | Who can receive | Limits              | Fixed fee | Speed           |
| ------------ | -------- | ------------- | --------------- | ------------------- | --------- | --------------- |
| UAE          | AED      | NPSS / UAEFTS | Anyone          | Min $1              | $5        | Real-time / T+0 |
| Saudi Arabia | SAR      | Mada          | Anyone          | Min $1              | $0        | T+0             |
| Qatar        | QAR      | QPS           | Anyone          | 100 – 1,000,000 QAR | $0        | T+1             |
| Egypt        | EGP      | ACH           | Anyone          | Min $1              | $0        | T+1             |
| Jordan       | JOD      | ACH           | Individuals     | Max 3,000 JOD       | $0        | T+1             |
| {% endtab %} |          |               |                 |                     |           |                 |

{% tab title="Asia-Pacific" %}

| Country      | Currency        | Rail                                      | Who can receive          | Limits                                                               | Fixed fee | Speed           |
| ------------ | --------------- | ----------------------------------------- | ------------------------ | -------------------------------------------------------------------- | --------- | --------------- |
| Pakistan     | PKR             | IBFT (bank / mobile wallet)               | Individuals              | From a business: max $25,000 · From an individual: max 3,000,000 PKR | $0.75     | Real-time       |
| India        | INR             | IMPS / NEFT                               | Anyone                   | Max 1,500,000 INR                                                    | $0        | Real-time       |
| Bangladesh   | BDT             | BEFTN                                     | Individuals              | —                                                                    | $0        | T+1             |
| Sri Lanka    | LKR             | SLIPS                                     | Anyone                   | Max 5,000,000 LKR                                                    | $0        | T+0             |
| Sri Lanka    | USD             | SLIPS                                     | Anyone                   | Max $25,000                                                          | $1        | T+0             |
| Nepal        | NPR             | NPS                                       | Anyone                   | Max 1,000,000 NPR                                                    | $0        | Real-time       |
| Philippines  | PHP             | InstaPay / PESONet                        | Anyone                   | Max 25,000,000 PHP                                                   | $0        | Real-time / T+1 |
| Indonesia    | IDR             | BI-FAST / Artajasa                        | Anyone                   | Max 250,000,000 IDR                                                  | $0        | Real-time / T+1 |
| Malaysia     | MYR             | DuitNow                                   | Businesses & individuals | Businesses: 100,000 MYR · Individuals: 50,000 MYR                    | $0        | Real-time / T+1 |
| Singapore    | SGD             | FAST / MEPS                               | Anyone                   | Max 200,000 SGD                                                      | $0        | Real-time       |
| Thailand     | THB             | PromptPay                                 | Anyone                   | Max 50,000 THB                                                       | $0        | Real-time / T+1 |
| Vietnam      | VND             | Napas / CITAD                             | Anyone                   | Max 499,999,999 VND                                                  | $0        | Real-time / T+3 |
| China        | CNY             | CNAPS (businesses) / Alipay (individuals) | Businesses & individuals | Businesses: 300,000–500,000 CNY · Individuals (Alipay): 50,000 CNY   | $10       | T+0 / Real-time |
| China        | USD             | CXFPS                                     | Businesses               | Max $5,000,000                                                       | $10       | T+0             |
| Hong Kong    | HKD / USD / CNH | FPS / CHATS                               | Businesses               | FPS max 5,000,000                                                    | $10       | Real-time / T+1 |
| Japan        | JPY             | Zengin                                    | Anyone                   | Max 50,000,000 JPY                                                   | $0        | T+0             |
| South Korea  | KRW             | KFTC / FirmBanking                        | Businesses & individuals | Individuals: 10,000 – 6,500,000 KRW                                  | $0        | Real-time       |
| Australia    | AUD             | BECS                                      | Anyone                   | Min $1                                                               | $0        | T+0 / T+1       |
| Turkey       | TRY             | FAST / EFT                                | Anyone                   | Max 1,000,000 TRY                                                    | $0        | Real-time       |
| {% endtab %} |                 |                                           |                          |                                                                      |           |                 |

{% tab title="Africa" %}

| Country       | Currency | Rail      | Who can receive          | Limits                                                  | Fixed fee | Speed           |
| ------------- | -------- | --------- | ------------------------ | ------------------------------------------------------- | --------- | --------------- |
| Nigeria       | NGN      | NIBSS     | Anyone                   | Max 7,500,000 NGN                                       | $0        | Real-time       |
| Kenya         | KES      | PesaLink  | Businesses & individuals | Individuals: max 999,999 KES                            | $0        | Real-time / T+3 |
| Ghana         | GHS      | GhIPSS    | Anyone                   | Max 100,000 GHS                                         | $0        | Real-time       |
| South Africa  | ZAR      | RTC / EFT | Individuals              | Max 5,000,000 ZAR                                       | $0        | T+1             |
| Tanzania      | TZS      | RTGS      | Businesses & individuals | Businesses: 10,000,000 TZS · Individuals: 8,000,000 TZS | $0        | T+2             |
| {% endtab %}  |          |           |                          |                                                         |           |                 |
| {% endtabs %} |          |           |                          |                                                         |           |                 |

## Good to know

**Pakistani rupee** arrives in real time over IBFT, to a bank account or a mobile wallet, and can only be paid to an individual. If your recipient invoices through a registered company, rupee payouts won't work — email <support@mysorbet.io>. See [Sorbet in Pakistan](/sorbet/help-and-support/pakistan-faq.md).

**Indian rupee** runs on two schemes, RDA and VDA. They use the same underlying rails but have different paperwork requirements and ceilings, so you'll be routed to the right one during setup.

**Chinese yuan to an individual** goes through Alipay and is subject to a yearly cap of 300,000 CNY per recipient, on top of the per-transaction limit.

**Brazilian real over PIX** is instant but carries a $10 minimum. For smaller amounts use TED, which lands the next business day.

**Euro** is available across the Eurozone and SEPA countries. SEPA Instant depends on the receiving bank taking part; if it doesn't, the payment falls back to standard SEPA and lands the next business day.

**Qatari riyal** has a local-currency minimum — payments under 100 QAR are rejected.

**UAE dirham accounts** aren't available to individuals living on the UAE mainland (outside the free zones). See [Supported Countries](/sorbet/currencies-and-countries/supported-countries.md).

## How to read these tables

* **Fixed fee** is the rail's own cost, passed through at cost. $0 means no fixed rail fee.
* **Limits are per transaction.** Minimums apply after fees.
* **Speed** is the rail's target settlement time, not a guarantee. `Real-time` means seconds to minutes, `T+0` the same business day, `T+1` the next business day. Bank compliance checks can add delay.
* **Returned or cancelled transfers** may incur pass-through return fees.

***

{% hint style="info" %}
Prefer a spreadsheet? [**View the full pricing sheet**](https://docs.google.com/spreadsheets/d/10Sh1vuJYePBAl4OXLH7jTscCe46QRzRgGDHJPeuEogw/edit?gid=0#gid=0) with separate tabs for businesses and individuals.
{% endhint %}

Not seeing your currency or the way your client wants to pay? Email <support@mysorbet.io>.
